Dernière mise à jour le 20 octobre 2020
Zones WAZ –
Mise à jour: Octobre 2020
Total des entités actuelles: 389
WAZ | PRÉFIXE | PAYS | CONTINENT | ITU | ENTITÉ |
---|---|---|---|---|---|
Zone 1 | KL,AL,NL,WL | Alaska | NA | 1,2 | 6 |
Zone 1 2 3 4 5 | VA-VG,VO,VY | Canada | NA | (H) | 1 |
Zone 3 | K,W,N,AA-AK | USA | NA | 06-08 | 291 |
Zone 4 | K,W,N,AA-AK | USA | NA | 06-08 | 291 |
Zone 5 | K,W,N,AA-AK 4U_UN CY0 CY9 F VP9 | USA United Nations HQ Sable I. St. Paul I. St. Pierre & Miquelon Bermuda | NA NA NA NA NA NA | 06-08 8 9 9 9 11 | 291 289 211 252 277 64 |
Zone 6 | XA4-XI4 XA-XI | Revillagigedo Mexico | NA NA | 10 10 | 204 204 |
Zone 7 | FO,TX HK0 HO,HP HQ,HR TG,TD TI9 TI,TE V3 YN,H6-7,HT YS,HU | Clipperton I. Malpelo I. Panama Honduras Guatemala Cocos I. Costa Rica Belize Nicaragua El Salvador | NA NA NA NA NA NA NA NA NA NA | 10 12 12 11 12 12 11 11 11 11 | 36 161 88 80 76 37 308 66 86 74 |
Zone 8 | 6Y | Jamaica | NA | 11 | 82 |
8P | Barbados | NA | 11 | 62 | |
C6 | Bahamas | NA | 11 | 60 | |
CM,CO | Cuba | NA | 11 | 70 | |
FG,TO | Guadeloupe | NA | 11 | 79 | |
FJ,TO | Saint Barthelemy | NA | 11 | 516 | |
FM,TO | Martinique | NA | 11 | 84 | |
FS,TO | Saint Martin | NA | 11 | 213 | |
HH | Haiti | NA | 11 | 78 | |
HI | Dominican Republic | NA | 11 | 72 | |
J3 | Grenada | NA | 11 | 77 | |
J6 | St. Lucia | NA | 11 | 97 | |
J7 | Dominica | NA | 11 | 95 | |
J8 | St. Vincent | NA | 11 | 98 | |
KG4 | Guantanamo Bay | NA | 11 | 105 | |
KP1 | Navassa I. | NA | 11 | 182 | |
KP2 | Virgin Is. | NA | 11 | 285 | |
KP3,4 | Puerto Rico | NA | 11 | 202 | |
KP5 | Desecheo I. | NA | 11 | 43 | |
PJ5,6 | Saba & St. Eustatius | NA | 11 | 519 | |
PJ7 | Sint Maarten | NA | 11 | 518 | |
V2 | Antigua & Barbuda | NA | 11 | 94 | |
V4 | St. Kitts & Nevis | NA | 11 | 249 | |
VP2E | Anguilla | NA | 11 | 12 | |
VP2M | Montserrat | NA | 11 | 96 | |
VP2V | British Virgin Is. | NA | 11 | 65 | |
VP5 | Turks & Caicos Is. | NA | 11 | 89 | |
YV0 | Aves I. | NA | 11 | 17 | |
ZF | Cayman Is. | NA | 11 | 69 | |
Zone 9 | 8R | Guyana | SA | 12 | 129 |
9Y,9Z | Trinidad & Tobago | SA | 11 | 90 | |
FY | French Guiana | SA | 12 | 63 | |
HJ,HK,5J,5K | Colombia | SA | 12 | 116 | |
HK0 | San Andres & Providencia | NA | 11 | 216 | |
P4 | Aruba | SA | 11 | 91 | |
PJ2 | Curacao | SA | 11 | 517 | |
PJ4 | Bonaire | SA | 11 | 520 | |
PZ | Suriname | SA | 12 | 140 | |
YV-YY,4M | Venezuela | SA | 12 | 148 | |
Zone 10 | CP | Bolivia | SA | 12,14 | 104 |
HC8,HD8 | Galapagos Is. | SA | 12 | 71 | |
HC,HD | Ecuador | SA | 12 | 120 | |
OA-OC | Peru | SA | 12 | 136 | |
Zone 11 | PP0-PY0F | Fernando de Noronha | SA | 13 | 56 |
PP0-PY0S | St. Peter & St. Paul Rocks | SA | 13 | 253 | |
PP0-PY0T | Trindade & Martim Vaz Is. | SA | 15 | 273 | |
PP-PY,ZV-ZZ | Brazil | SA | (D) | 108 | |
ZP | Paraguay | SA | 14 | 132 | |
Zone 12 | 3Y | Peter 1 I. | AN | 72 | 199 |
CA-CE | Chile | SA | 14,16 | 112 | |
CE0 | Easter I. | SA | 63 | 47 | |
CE0 | Juan Fernandez Is. | SA | 14 | 125 | |
CE0 | San Felix & San Ambrosio | SA | 14 | 217 | |
VP8 | Falkland Is. | SA | 16 | 141 | |
Zone 12 13 29 30 32 38 39 | CE9, KC4, 3Y, 8J1, AT0, DP0, FT8Y, LU, OR4, VK0, R1AN, VP8, ZL5, ZS1, ZX0, | Antarctica | AN | (B) | 13 |
Zone 13 | CV-CX | Uruguay | SA | 14 | 144 |
LO-LW | Argentina | SA | 14,16 | 100 | |
VP8,LU | South Georgia I. | SA | 73 | 235 | |
VP8,LU | South Orkney Is. | SA | 73 | 238 | |
VP8,LU | South Sandwich Is. | SA | 73 | 240 | |
VP8,LU,CE9,HF0,4K1 | South Shetland Is. | SA | 73 | 241 | |
Zone 14 | 3A | Monaco | EU | 27 | 260 |
4U_ITU | ITU HQ | EU | 28 | 117 | |
C2 | Nauru | OC | 65 | 157 | |
CT | Portugal | EU | 37 | 272 | |
CU | Azores | EU | 36 | 149 | |
DA-DR | Federal Republic of Germany | EU | 28 | 230 | |
EA6-EH6 | Balearic Is. | EU | 37 | 21 | |
EA-EH | Spain | EU | 37 | 281 | |
EI,EJ | Ireland | EU | 27 | 245 | |
F | France | EU | 27 | 227 | |
G,GX,M | England | EU | 27 | 223 | |
GD,GT | Isle of Man | EU | 27 | 114 | |
GI,GN | Northern Ireland | EU | 27 | 265 | |
GJ,GH | Jersey | EU | 27 | 122 | |
GM,GS | Scotland | EU | 27 | 279 | |
GU,GP | Guernsey | EU | 27 | 106 | |
GW,GC | Wales | EU | 27 | 294 | |
HB | Switzerland | EU | 28 | 287 | |
HB0 | Liechtenstein | EU | 28 | 251 | |
LA-LN | Norway | EU | 18 | 266 | |
LX | Luxembourg | EU | 27 | 254 | |
ON-OT | Belgium | EU | 27 | 209 | |
OU-OW,OZ | Denmark | EU | 18 | 221 | |
OY | Faroe Is. | EU | 18 | 222 | |
PA-PI | Netherlands | EU | 27 | 263 | |
SA-SM,7S,8S* | Sweden | EU | 18 | 284 | |
ZB2 | Gibraltar | EU | 37 | 233 | |
Zone 15 | 1A (1) | Sovereign Military Order of Malta | EU | 28 | 246 |
4O | Montenegro | EU | 28 | 514 | |
9A | Croatia | EU | 28 | 497 | |
9H | Malta | EU | 28 | 257 | |
E7 | Bosnia-Herzegovina | EU | 28 | 501 | |
ES | Estonia | EU | 29 | 52 | |
HA,HG | Hungary | EU | 28 | 239 | |
HV | Vatican | EU | 28 | 295 | |
IS0,IM0 | Sardinia | EU | 28 | 225 | |
LY | Lithuania | EU | 29 | 146 | |
OE | Austria | EU | 28 | 206 | |
OF-OI | Finland | EU | 18 | 224 | |
OH0 | Aland Is. | EU | 18 | 5 | |
OJ0 | Market Reef | EU | 18 | 167 | |
OK-OL | Czech Republic | EU | 28 | 503 | |
OM | Slovak Republic | EU | 28 | 504 | |
S5 | Slovenia | EU | 28 | 499 | |
SN-SR | Poland | EU | 28 | 269 | |
T7 | San Marino | EU | 28 | 278 | |
TK | Corsica | EU | 28 | 214 | |
UA2,RA2 | Kaliningrad | EU | 29 | 126 | |
YL | Latvia | EU | 29 | 145 | |
YT,YU | Serbia | EU | 28 | 296 | |
Z3 | North Macedonia (Republic of) | EU | 28 | 502 | |
Z6 (1) | Republic of Kosovo | EU | 28 | 522 | |
ZA | Albania | EU | 28 | 7 | |
Zone 15 33 | I | Italy | EU | 28 | 248 |
Zone 16 | ER | Moldova | EU | 29 | 179 |
EU-EW | Belarus | EU | 29 | 27 | |
UA-UI1-7,RA-RZ | European Russia | EU | (E) | 54 | |
UR-UZ,EM-EO | Ukraine | EU | 29 | 288 | |
Zone 16 17 18 19 23 | UA-UI8-0,RA-RZ | Asiatic Russia | AS | (F) | 15 |
Zone 17 | EX | Kyrgyzstan | AS | 30,31 | 135 |
EY | Tajikistan | AS | 30 | 262 | |
EZ | Turkmenistan | AS | 30 | 280 | |
UJ-UM | Uzbekistan | AS | 30 | 292 | |
UN-UQ | Kazakhstan | AS | 29 - 31 | 130 | |
Zone 18 | UA-UI8,9,0 RA-RZ | Asiatic Russia | AR | 20,21,22,23,24,25,26,30,31,32,33,34,35,75 | |
Zone 19 | UA-UI8,9,0 RA-RZ | Asiatic Russia | AS | 20,21,22,23,24,25,26,30,31,32,33,34,35,75 | |
Zone 20 | 4X,4Z | Israel | AS | 39 | 336 |
5B,C4,P3 | Cyprus | AS | 39 | 215 | |
E4 | Palestine | AS | 39 | 510 | |
JY | Jordan | AS | 39 | 342 | |
LZ | Bulgaria | EU | 28 | 212 | |
OD | Lebanon | AS | 39 | 364 | |
SV5,J45 | Dodecanese | EU | 28 | 45 | |
SV9,J49 | Crete | EU | 28 | 40 | |
SV-SZ,J4 | Greece | EU | 28 | 236 | |
SV/A | Mount Athos | EU | 28 | 180 | |
TA-TC | Turkey | EU - AS | 39 | 390 | |
YK | Syria | AS | 39 | 384 | |
YO-YR | Romania | EU | 28 | 275 | |
ZC4 | UK Sovereign Base Areas on Cyprus | AS | 39 | 283 | |
Zone 21 | 4J,4K | Azerbaijan | AS | 29 | 18 |
4L | Georgia | AS | 29 | 75 | |
9K | Kuwait | AS | 39 | 348 | |
A4 | Oman | AS | 39 | 370 | |
A6 | United Arab Emirates | AS | 39 | 391 | |
A7 | Qatar | AS | 39 | 376 | |
A9 | Bahrain | AS | 39 | 304 | |
AP | Pakistan | AS | 41 | 372 | |
EK | Armenia | AS | 29 | 14 | |
EP,EQ | Iran | AS | 40 | 330 | |
HZ | Saudi Arabia | AS | 39 | 378 | |
YA,T6 | Afghanistan | AS | 40 | 3 | |
YI | Iraq | AS | 39 | 333 | |
Zone 21 37 | 7O | Yemen | AS | 39 | 492 |
Zone 22 | 4S | Sri Lanka | AS | 41 | 315 |
8Q | Maldives | AS,AF | 41 | 159 | |
9N | Nepal | AS | 42 | 369 | |
A5 | Bhutan | AS | 41 | 306 | |
S2 | Bangladesh | AS | 41 | 305 | |
VU | India | AS | 41 | 324 | |
VU7 | Lakshadweep Is. | AS | 41 | 142 | |
Zone 23 | JT-JV | Mongolia | AS | 32,33 | 363 |
Zone 23 24 | B | China | AS | (A) | 318 |
Zone 24 | BU-BX | Taiwan | AS | 44 | 386 |
BV9P | Pratas I. | AS | 44 | 505 | |
VR | Hong Kong | AS | 44 | 321 | |
XX9 | Macao | AS | 44 | 152 | |
Zone 25 | 3W,XV | Viet Nam | AS | 49 | 293 |
9M2,4 | West Malaysia | AS | 54 | 299 | |
9M6,8 | East Malaysia | OC | 54 | 46 | |
HL,6K-6N | Republic of Korea | AS | 44 | 137 | |
HS,E2 | Thailand | AS | 49 | 387 | |
JA-JS,7J-7N | Japan | AS | 45 | 339 | |
P5 | Democratic People's Rep. of Korea | AS | 44 | 344 | |
VU4 | Andaman & Nicobar Is. | AS | 49 | 11 | |
XU | Cambodia | AS | 49 | 312 | |
XW | Laos | AS | 49 | 143 | |
XY,XZ | Myanmar | AS | 49 | 309 | |
Zone 26 | 3W,XV | Viet Nam | AS | AS | 293 |
HS,E2 | Thailand | AS | 49 | 387 | |
VU4 | Andaman & Nicobar Is. | AS | 49 | 011 | |
XU | Cambodia | AS | 49 | 312 | |
XW | Laos | AS | 49 | 143 | |
XY,XZ | Myanmar | AS | 49 | 309 | |
Zone 27 | DU-DZ,4D-4I | Philippines | OC | 50 | 375 |
JD1 | Minami Torishima | OC | 90 | 177 | |
JD1 | Ogasawara | AS | 45 | 192 | |
KH0 | Mariana Is. | OC | 64 | 166 | |
KH2 | Guam | OC | 64 | 103 | |
T8, | Palau | OC | 64 | 22 | |
V6 | Micronesia | OC | 65 | 173 | |
Zone 28 | 4W | Timor-Leste | OC | 54 | 511 |
9V | Singapore | AS | 54 | 381 | |
H4 | Solomon Is. | OC | 51 | 185 | |
P2 | Papua New Guinea | OC | 51 | 163 | |
V8 | Brunei Darussalam | OC | 54 | 345 | |
YB-YH | Indonesia | OC | 51 - 54 | 327 | |
Zone 29 | VK9C | Cocos (Keeling) Is. | OC | 54 | 38 |
VK9X | Christmas I. | OC | 54 | 35 | |
Zone 29 30 | VK,AX | Australia | OC | (I) | 150 |
Zone 30 | FK,TX | New Caledonia | OC | 56 | 162 |
VK0 | Macquarie I. | OC | 60 | 153 | |
VK9L | Lord Howe I. | OC | 60 | 147 | |
VK9M | Mellish Reef | OC | 56 | 171 | |
VK9W | Willis I. | OC | 55 | 303 | |
Zone 31 | C3 | Andorra | EU | 27 | 203 |
FO,TX | Marquesas Is. | OC | 63 | 509 | |
KH1 | Baker & Howland Is | OC | 61 | 20 | |
KH3 | Johnston I. | OC | 61 | 123 | |
KH4 | Midway I. | OC | 61 | 174 | |
KH5 | Palmyra & Jarvis Is. | OC | 61,62 | 197 | |
KH6,7 | Hawaii | OC | 61 | 110 | |
KH7K | Kure I. | OC | 61 | 138 | |
KH9 | Wake I. | OC | 65 | 297 | |
T2 | Tuvalu | OC | 65 | 282 | |
T30 | W. Kiribati (Gilbert Is. ) | OC | 65 | 301 | |
T31 | C. Kiribati (British Phoenix Is.) | OC | 62 | 31 | |
T32 | E. Kiribati (Line Is.) | OC | 61-63 | 48 | |
T33 | Banaba I. (Ocean I.) | OC | 65 | 490 | |
V7 | Marshall Is. | OC | 65 | 168 | |
ZK3 | Tokelau Is. | OC | 62 | 270 | |
Zone 32 | 3D2 | Fiji | OC | 56 | 176 |
3D2 | Conway Reef | OC | 56 | 489 | |
3D2 | Rotuma I. | OC | 56 | 460 | |
5W | Samoa | OC | 62 | 190 | |
A3 | Tonga | OC | 62 | 160 | |
E5 | North Cook Is. | OC | 62 | 191 | |
E5 | South Cook Is. | OC | 62 | 234 | |
E6 | Niue | OC | 62 | 188 | |
FK,TX | Chesterfield Is. | OC | 56 | 512 | |
FO,TO | Austral I. | OC | 63 | 508 | |
FO,TX | French Polynesia | OC | 63 | 175 | |
FW | Wallis & Futuna Is. | OC | 62 | 298 | |
H40 | Temotu Province | OC | 51 | 507 | |
KH8 | American Samoa | OC | 62 | 9 | |
KH8 | Swains I. | OC | 62 | 515 | |
VK9N | Norfolk I. | OC | 60 | 189 | |
VP6 | Pitcairn I. | OC | 63 | 172 | |
VP6 | Ducie I. | OC | 63 | 513 | |
YJ | Vanuatu | OC | 56 | 158 | |
ZL7 | Chatham Is. | OC | 60 | 34 | |
ZL8 | Kermadec Is. | OC | 60 | 133 | |
ZL9 | New Zealand Subantarctic Islands | OC | 60 | 16 | |
ZL-ZM | New Zealand | OC | 60 | 170 | |
Zone 33 | 3V | Tunisia | AF | 37 | 474 |
7T-7Y | Algeria | AF | 37 | 400 | |
CN | Morocco | AF | 37 | 446 | |
CT3 | Madeira Is. | AF | 36 | 256 | |
EA8-EH8 | Canary Is. | AF | 36 | 29 | |
EA9-EH9 | Ceuta & Melilla | AF | 37 | 32 | |
S0 (1) | Western Sahara | AF | 46 | 302 | |
Zone 34 | 5A | Libya | AF | 38 | 436 |
ST | Sudan | AF | 47-48 | 466 | |
SU | Egypt | AF | 38 | 478 | |
Z8 | South Sudan (Republic of) | AF | 48 | 521 | |
Zone 35 | 3X | Guinea | AF | 46 | 107 |
5N | Nigeria | AF | 46 | 450 | |
5T | Mauritania | AF | 46 | 444 | |
5U | Niger | AF | 46 | 187 | |
5V | Togo | AF | 46 | 483 | |
6V,6W | Senegal | AF | 46 | 456 | |
9G | Ghana | AF | 46 | 424 | |
9L | Sierra Leone | AF | 46 | 458 | |
C5 | The Gambia | AF | 46 | 422 | |
D4 | Cape Verde | AF | 46 | 409 | |
EL | Liberia | AF | 46 | 434 | |
J5 | Guinea-Bissau | AF | 46 | 109 | |
TU | Cote d'Ivoire | AF | 46 | 428 | |
TY | Benin | AF | 46 | 416 | |
TZ | Mali | AF | 46 | 442 | |
XT | Burkina Faso | AF | 46 | 480 | |
Zone 36 | 3C | Equatorial Guinea | AF | 47 | 49 |
3C0 | Annobon I. | AF | 52 | 195 | |
9I,9J | Zambia | AF | 53 | 482 | |
9Q-9T | Democratic Republic of the Congo | AF | 52 | 414 | |
9U | Burundi | AF | 52 | 404 | |
9X | Rwanda | AF | 52 | 454 | |
D2,D3 | Angola | AF | 52 | 401 | |
S9 | Sao Tome & Principe | AF | 47 | 219 | |
TJ | Cameroon | AF | 47 | 406 | |
TL | Central Africa | AF | 47 | 408 | |
TN | Republic of the Congo | AF | 52 | 412 | |
TR | Gabon | AF | 52 | 420 | |
TT | Chad | AF | 47 | 410 | |
ZD7 | St. Helena | AF | 66 | 250 | |
ZD8 | Ascension I. | AF | 66 | 205 | |
Zone 37 | 5H,5I | Tanzania | AF | 53 | 470 |
5X | Uganda | AF | 48 | 286 | |
5Y,5Z | Kenya | AF | 48 | 430 | |
7Q | Malawi | AF | 58 | 440 | |
C8,C9 | Mozambique | AF | 53 | 181 | |
E3 | Eritrea | AF | 48 | 51 | |
ET | Ethiopia | AF | 48 | 53 | |
J2 | Djibouti | AF | 48 | 382 | |
T5,6O | Somalia | AF | 48 | 232 | |
Zone 38 | 3DA | Kingdom of Eswatini | AF | 57 | 468 |
3Y | Bouvet | AF | 67 | 24 | |
7P | Lesotho | AF | 57 | 432 | |
A2 | Botswana | AF | 57 | 402 | |
V5 | Namibia | AF | 57 | 464 | |
Z2 | Zimbabwe | AF | 53 | 452 | |
ZD9 | Tristan da Cunha & Gough I. | AF | 66 | 274 | |
ZR-ZU | South Africa | AF | 57 | 462 | |
ZS8 | Prince Edward & Marion Is. | AF | 57 | 201 | |
Zone 39 | 3B6 - 3B7 | Agalega & St. Brandon Is. | AF | 53 | 4 |
3B8 | Mauritius | AF | 53 | 165 | |
3B9 | Rodrigues I. | AF | 53 | 207 | |
5R | Madagascar | AF | 53 | 438 | |
D6 | Comoros | AF | 53 | 411 | |
FH,TO | Mayotte | AF | 53 | 169 | |
FR,TO | Reunion I. | AF | 53 | 453 | |
FT/G,TO | Glorioso Is. | AF | 53 | 99 | |
FT/J,E,TO | Juan de Nova, Europa | AF | 53 | 124 | |
FT/T,TO | Tromelin I. | AF | 53 | 276 | |
FT/W | Crozet I. | AF | 68 | 41 | |
FT/X | Kerguelen Is. | AF | 68 | 131 | |
FT/Z | Amsterdam & St. Paul Is. | AF | 68 | 10 | |
S7 | Seychelles | AF | 53 | 379 | |
VK0 | Heard I. | AF | 68 | 111 | |
VQ9 | Chagos Is | AF | 41 | 33 | |
Zone 40 | JW | Svalbard | EU | 18 | 259 |
JX | Jan Mayen | EU | 18 | 118 | |
OX | Greenland | NA | 5,75 | 237 | |
R1/F | Franz Josef Land | EU | 75 | 61 | |
TF | Iceland | EU | 17 | 242 |
Si vous trouvez une/ou des erreurs, veuillez nous en informer. (Nous Contacter ! )
Rédacteur-Traducteur : DXRN-ADMIN
Modification – Création: 14HS1060 Op.Philippe®
Création DXRN®- DX Radio Via Net™