Article mis à jour le 23 juin 2020
Ajouter/Modifier un indicatif HamSphere. Cliquez ici !
Mise à jour de la base de données: Le 17 Juin 2020 à 17h00 (329 Indicatifs) – Sources:
LNDX User List, lookup and Activity Log
Number | Callsign | Name | Grid | Latitude | Longitude | Country |
---|---|---|---|---|---|---|
1 | ON8AIR | Georg | JO11kf | 51.212975 | 2.906101 | Belgium |
2 | 16HC16 | OCS | JO11lf | 51.212975 | 2.906101 | Belgium |
3 | I5KQA | Paolo | JN53wl | 43.479000 | 11.959000 | Italy |
4 | MM6VGS | Ray | IO75ut | 55.809353 | -4.319228 | UK/Scotland |
5 | 14HS1908 | Bruno | IN97ri | 47.470036 | -0.560011 | France |
6 | TI2SSO | Sal | EJ79ww | 9.9380000 | -84.108000 | Costa Rica |
7 | 14HS1 | Pat | IN78xe | 48.192000 | -4.083100 | France |
8 | 14HS2414 | Stéphane | JN18dv | 48.896090 | 2.257040 | France |
9 | EA7JGY | Angel | IM77aj | 37.391980 | -5.976560 | Spain |
10 | VE3HO | Garth | FN03ia | 43.033298 | -79.283302 | Canada/ON |
11 | 7X2KF | Karim | JM06pm | 36.503090 | 1.283140 | Algeria |
12 | YO7GRJ | Ion | KN25ec | 45.099998 | 24.366699 | Romania |
13 | 93HS101 | Joseph | JM75fv | 35.905800 | 14.488100 | Malta |
14 | SP2DNI | Andy | JO94ie | 54.177100 | 18.694596 | Poland |
15 | 19HS2329 | Eric | JO21jn | 51.589838 | 4.800412 | Netherlands |
16 | 19HS907 | Jaap | JO32ha | 52.042800 | 6.611380 | Netherlands |
17 | 4S7DA | Denver | MJ96xv | 6.896000 | 79.99446 | Sri Lanka |
18 | 4S7EF | Ekendra | MJ96wu | 6.854000 | 79.875000 | Sri Lanka |
19 | 31HS322 | Antonio | IN60bi | 40.354000 | -7.875000 | Portugal |
20 | 26HS7508 (SK) | George | IO86da | 57.462600 | -4.212100 | UK/Scotland |
21 | Z31NA | Simeon | KN01si | 41.345100 | 21.555000 | Macedonia |
22 | 34HS141 | Ana | IL28xl | 28.726570 | -13.867840 | Canary Islands |
23 | 50HS1 | Vladimir | KN95la | 45.907780 | 38.924220 | Russia |
24 | ZL3MA | Graham | RE66im | -43.480200 | 172.699400 | New Zealand |
25 | KS1K | Dave | FN31sk | 28.823071 | -81.778048 | USA/FL or CT |
26 | VE2ZVZ | Richard | FN35fm | 45.514801 | -73.573898 | Canada/QC |
27 | 26HS7647 | Daniel | IO93rf | 53.229029 | -0.526374 | UK/England |
28 | W1BCF | Normand | FN43ga | 43.001441 | -71.501558 | USA/NH |
29 | DU1SAG | Mando | PK04ma | 14.471100 | 121.022301 | Philippines |
30 | 19HS2741 | Wim | JO21do | 51.584202 | 4.319400 | Netherlands |
31 | 14HS3000 | Seb | JN39fe | 49.188000 | 6.459000 | France |
32 | WB7ECW | Mike | CN85st | 45.798081 | -122.435446 | USA/WA |
33 | SP4QCU | Wojtek | JO94qe | 54.188000 | 19.375000 | Poland |
34 | 50HS1308 | Mike | KO85tp | 55.646000 | 37.625000 | Russia |
35 | 19WO1701 | Gerard | JO22jn | 52.578600 | 4.806100 | Netherlands |
36 | 1HS5089 | Sergio | JN62ww | 42.952632 | 13.886131 | Italy |
37 | M1ANX | Max | IO83tl | 53.483660 | -2.346476 | UK/England |
38 | 9W2EEK | Abdul | OJ05gf | 5.212246 | 100.505376 | Malaysia |
39 | UT2GW (SK) | Victor | KN66oo | 46.600000 | 33.200000 | Ukraine |
40 | KD0PNP | Derek | EN35eh | 45.304849 | -93.602035 | USA/MN |
41 | 173HS110 | Yeye | LG78tv | -21.100000 | 55.599998 | Reunion Island |
42 | VA7FT | Tim | CN88dj | 48.405974 | -123.704180 | Canada/BC |
43 | TI2BLL | Luis | EK70wa | 10.003837 | -84.125213 | Costa Rica |
44 | 188HS160 | Marika | LH31sb | -20.000000 | 47,000000 | Madagascar |
45 | 31HS401 | Paulo | IM58kr | 37.091201 | -8.190310 | Portugal |
46 | M1ERU (SK) | Simon | IO90br | 50.716702 | -1.883300 | UK/England |
47 | WA4LJO | George | EM71gf | 31.215593 | -85.416680 | USA/AL |
48 | 26HS4500 | Darren | IO84jc | 54.109610 | -3.218684 | UK/England |
49 | 177HS337 | Sunil | MJ96wv | 6.911370 | 79.879020 | Sri Lanka |
50 | 108HS7366 | Arthur | IO86da | 56.009095 | -3.732401 | UK/Scotland |
51 | 2HS4482 | Jamie | EM85bs | 25.813000 | -80.232002 | USA/TN |
52 | 2HS2463 | Jose | EM66jm | 36.503300 | -87.229401 | USA/TN |
53 | 57HS797 | Tilroy | MK65xo | 15.600000 | 73.949997 | India |
54 | RA4PB | Alex | LO45nt | 55.831250 | 49.105680 | Russia |
55 | MW6EYU | Eifion | IO83ib | 53.063300 | -3.052700 | UK/Wales |
56 | 19HS1877 | Tony | JO21ss | 51.759136 | 5.523529 | Netherlands |
57 | IZ7LJM | Salvatore | JN90ad | 41.033298 | 16.983299 | Italy |
58 | 52HS104 | Oddni | IP62oa | 62.011700 | -6.767500 | Faroe Islands |
59 | OZ9OM | Ole | JO55nq | 56.046586 | 9.949198 | Denmark |
60 | 108HS5625 | Paul | IO75sj | 55.389402 | -4.445772 | UK/Scotland |
61 | 6HS773 | Luz Mery | FJ13rk | 3.437200 | -76.522499 | Colombia |
62 | 68HS100 | Eddie | IO64uu | 54.866699 | -6.266700 | UK/Northern Ireland |
63 | YU4DX | Branko | KN03ar | 43.739063 | 20.067708 | Serbia |
64 | 14HS2421 | Guy | JN08ce | 48.605958 | 0.172627 | France |
65 | K3JZ | John | CN87ps | 47.767200 | -122.680300 | USA/WA |
66 | DG7LAE | Uli | JO53hu | 53.733700 | 10.259200 | Germany |
67 | N6VIC | Mike | CM98gm | 38.581600 | -121.494400 | USA/CA |
68 | 19HS312 | Jozef | JO22qd | 52.162500 | 5.384700 | Netherlands |
69 | 56HS244 | Antero | KP21se | 61.173938 | 25.546943 | Finland |
70 | KE7C | Beryl | CN87vw | 46.852886 | -121.760374 | USA/WA |
71 | UZ7F | Pavel | KN56jo | 46.470000 | 30.700400 | Ukraine |
72 | 14HS2587 | Olivier | IN98hi | 48.354193 | -1.480511 | France |
73 | 14HS544 | Chris | IN95ut | 45.813000 | -0.291000 | France |
74 | 14HS41 | Patrice | JN07sr | 47.722372 | 1.564697 | France |
75 | 14HS2613 | Laurent | JN33oq | 43.666698 | 7.183300 | France |
76 | 14HS1060 | Philippe | JN09wa | 49.006164 | 1.889356 | France |
77 | EA8CUJ | Angel | IL28gb | 28.075659 | -15.450136 | Canary Islands |
78 | 14HS3255 | Dominique | JO00tr | 50.729000 | 1.625000 | France |
79 | 2HS8113 | Bob | FN42nd | 42.129501 | -70.912300 | USA/MA |
80 | HS/JA2DOU | Toshi | OK03hs | 13.754092 | 100.663983 | Thailand |
81 | CX3BA | Eduardo | GF15vc | -34.901260 | -56.189928 | Uruguay |
82 | RA9CUH | Alexander | LO98pk | 58.698940 | 59.462990 | Russia |
83 | M0WHP | Rich | IO91tv | 51.900299 | -0.424600 | UK/England |
84 | 7X2KV | Miloud | JM06pm | 36.265630 | 1.685110 | Algeria |
85 | 43HS2026 | Court | QE38ok | -41.571067 | 147.247606 | Tasmania |
86 | VE2QK | Jim | FN36ri | 46.349998 | -72.550003 | Canada/QC |
87 | 109HS136 | Andor | JN97mk | 47.473400 | 19.007601 | Hungary |
88 | VA7OO | Rade | CN89kg | 49.283600 | -123.104103 | Canada |
89 | EA6LD | Vicente | JM19kr | 39.711818 | 2.916031 | Balearic Islands |
90 | G7OQG | Steven | IO92ak | 53.229000 | -2.125000 | UK/England |
91 | 303HS167 | Andrey | LN40xj | 28.613459 | 64.687500 | Azerbaijan |
92 | 19HS190 | Gerard | JO21fm | 51.530800 | 4.465300 | Netherlands |
93 | PY5ZR | Fabio | GG32mw | -27.083300 | -52.983299 | Brasil |
94 | 14HS2105 | Mickael | JN05dn | 50.103300 | 1.845100 | France |
95 | GM1FXJ | Pat | IO85jw | 55.943298 | -3.232700 | UK/Scotland |
96 | HK6HFY | John | FJ24jk | 4.439071 | -75.210743 | Colombia |
97 | 14HS2503 | René | JN24jt | 44.810071 | 4.785380 | France |
98 | 1HS6431 | Riccardo | JN73cc | 41.10879 | 14.213518 | Italy |
99 | PA3FOE | Cor | JO21jt | 51.820801 | 4.77640 | Netherlands |
100 | SQ8AMD | Adam | KN09vq | 49.66940 | 21.77580 | Poland |
101 | 14HS309 | Albert | IN94ru | 44.853747 | -0.531659 | France |
102 | WD8KOB | Rodney | EM97cx | 37.966687 | -81.810975 | USA/WV |
103 | KO4Y | Jim | EM85ap | 35.650200 | -83.978203 | USA/TN |
104 | UY8LF | Genn | KN89dx | 49.980801 | 36.252701 | Ukraine |
105 | 14HS2541 (SK) | Bernard | IN94kp | 44.62500 | -1.14800 | France |
106 | 14HS293 | Michel | JN28bg | 48.299999 | 4.083300 | France |
107 | 14HS1023 | Michel | IN87xg | 47.287759 | -2.031132 | France |
108 | 16HS780 | Teddy | JO20rw | 50.956335 | 5.472464 | Belgium |
109 | G4BSW | Nigel | JO01qj | 51.379836 | 1.341996 | UK/England |
110 | JG1QEM | Dai | PM95rq | 35.690000 | 139.69000 | Japan |
111 | 13HS575 | Geert | JN48xk | 48.446400 | 9.986000 | Germany |
112 | G0SFG | Tony | IO90ju | 50.854215 | -1.184798 | UK/England |
113 | ZL1KJ (SK) | Gary | RF73ib | -36.938070 | 174.672858 | New Zealand |
114 | 5HS1038 | Carlos | FJ37vs | 7.766900 | -72.224998 | Venezuela |
115 | KE0N | Eliot | EN34jw | 44.980000 | -93.263802 | USA/MN |
116 | EA8TN | Jose Maria | IL18uk | 28.439400 | -16.287800 | Canary Islands |
117 | 14HS6 | David | JN25xn | 45.549999 | 5.916700 | France |
118 | M6GVP | Geoff | IO92gf | 52.218200 | -1.428300 | UK/England |
119 | TI2YLL | Jose | EJ89ao | 9.880556 | -84.084722 | Costa Rica |
120 | YB0BP | Junus | OI33jt | -6.174400 | 106.829399 | Indonesia |
121 | F0DUW | Frank | JN18dw | 48.918800 | 2.254000 | France |
122 | F0EXH | Bruno | IN93gl | 43.495903 | -1.482781 | France |
123 | 16HS1338 | Didier | JO20fm | 50.438999 | 4.797200 | Belgium |
124 | UW5EJX | Vladimir | JI61od | 46.463902 | 30.738600 | Angola |
124 | D2/UW5EJX | Vladimir | KN56il | -8.836800 | 13.233200 | Ukraine |
125 | 2E0LBD | Will | IO83vw | 53.918700 | -2.189800 | UK/England |
126 | UN7ZAG | Slava | MO51rd | 51.155773 | 71.436926 | Kazakhstan |
127 | 14HS2275 | Jean | JO10nr | 50.723900 | 3.161200 | France |
128 | 26HS7235 | Colin | IO83wv | 53.915633 | -2.144450 | UK/England |
129 | 41HS389 | Chris | RF72og | -37.747800 | 175.244400 | New Zealand |
130 | KC9HH | Harold | EN51wn | 41.554699 | -88.098701 | USA/IL |
131 | N2PKT | Lou | FM29ks | 39.767471 | -75.157582 | USA/NJ |
132 | 50HS5873 | Chris | KO85ts | 59.894402 | 30.264200 | Russia |
133 | 14HS3570 | Jacques | JN24ad | 44.133301 | 4.083300 | France |
134 | 50HS5325 | Aleksandr | LN07bv | 47.894940 | 40.130830 | Russia |
135 | 26HS9329 | Fred | IO92nf | 52.244999 | -0.873700 | UK/England |
136 | VK7AE | Andre | QE38nn | -41.435502 | 147.137624 | Australia |
137 | 19HS2699 | John | JO32al | 52.467800 | 6.005900 | Netherlands |
138 | 41HS393 | Arthur | RE56vc | -43.883557 | 171.754417 | New Zealand |
139 | VE5ADO | Marvin | DO70qk | 50.450001 | -104.616699 | Canada/SK |
140 | VU2RVE | Ravi | MK80eg | 10.252636 | 76.366138 | India |
141 | VU3PPL | Jay | MK70xt | 10.792650 | 75.949620 | India |
142 | N8THJ | Arthur | EM79rj | 39.399502 | -84.561302 | USA/OH |
143 | VU2MTW | Mathew | MJ89gg | 9.266700 | 76.550003 | India |
144 | 4Z9III | Jim | KM72jb | 32.080601 | 34.814201 | Israel |
145 | LA7CL | Paul | JO59ik | 59.436699 | 10.66920 | Norway |
146 | 14HS2159 | Pascal | JO10jk | 50.432999 | 2.82790 | France |
147 | M0SGB | Steven | IO83to | 53.60400 | -2.37500 | UK/England |
148 | 14HS3029 | Fabien | IN96vj | 46.40390 | -0.20290 | France |
149 | 1HS3744 | Giuseppe | JM68qc | 38.116699 | 13.36670 | Italy |
150 | 16HS1164 | Jean | JO11lf | 51.216702 | 2.916700 | Belgium |
151 | F6IQI (SK) | Simon | JN17ec | 47.09875 | 2.415620 | France |
152 | JT1DN | Nekhiit | ON37lw | 47.916698 | 106.916702 | Mongolia |
153 | 2HS7152 | Doug | EM16ir | 36.71390 | -97.08150 | USA/OK |
154 | 2HS7363 | Robert | EM66pb | 36.067902 | -86.719398 | USA/TN |
155 | 9W2XPL | Ross | OJ12fs | 2.783424 | 102.420261 | Malaysia |
156 | 44HS1509 | Riaan | JF95oo | -34.416599 | 19.233299 | South Africa |
157 | 21HS893 | Per | JO87iv | 57.89329 | 16.72569 | Sweden |
158 | 232HS159 | Willem | FK42xm | 12.51670 | -70.033302 | Aruba |
159 | 179HS385 | Vaclav | JO80bi | 50.343837 | 16.15118 | Czech Rep. |
160 | CT1CFX | Armando | IN51rd | 41.159378 | -8.568183 | Portugal |
161 | CT1EQQ | Jaime | IN51rd | 41.142516 | -8.554745 | Portugal |
162 | 14HS3438 | Patrick | JN16oc | 46.087771 | 3.197541 | France |
163 | 15HS177 | Clément | JN37pb | 47.103675 | 7.325343 | Suisse |
164 | YB8QF | John | PJ21kl | 1.48700 | 124.845497 | Indonesia |
165 | N9WYW | Terry | EN60vm | 40.528599 | -86.167503 | USA/IN |
166 | F6EJI | Marc | JN23mn | 43.54340 | 5.043540 | France |
167 | VE2ZWA | Alain | FN46jt | 46.799999 | -71.166702 | Canada/QC |
168 | RK3M | Gary | KO97wo | 57.638603 | 39.960388 | Russia |
169 | 14HS4015 | Franck | JN38ia | 48.014927 | 6.698824 | France |
170 | 15HS3017 | Didier | JN37tn | 47.56670 | 7.60000 | Switzerland |
171 | M0HMJ | Dainius | IO80gv | 50.894027 | -3.524663 | UK/England |
172 | 57HS243 | Santosh | NL46ms | 26.756658 | 89.052483 | India |
173 | NA1NA | Daniel | EN17ku | 47.788900 | -96.60090 | USA/ND |
174 | 14HS4164 | Nicolas | JN04lc | 44.091152 | 0.97385 | France |
175 | VU3TWU | Sheel | MK68jx | 19.102863 | 72.574485 | India |
176 | 14HS4009 | Sylvain | JN03oo | 43.157418 | 0.968411 | France |
177 | 14HS11 | Julien | JO00wd | 50.14175 | 1.870842 | France |
178 | RL1F | Boris | KO59dv | 59.894402 | 30.26420 | Russia |
179 | 16HS1474 | Bruno | JO21lh | 51.31670 | 4.95000 | Belgium |
180 | 2HS6874 | Rob | EM60mj | 30.39600 | -86.95800 | USA/FL |
181 | 14HS3362 | Pierrick | JO00wc | 50.094353 | 1.840294 | France |
182 | 16HS206 | Eddy | JO21bd | 51.15460 | 4.15790 | Belgium |
183 | G0MOK | Robert | IO83rn | 53.581692 | -2.651273 | UK/England |
184 | PZ1EW | Simion | GJ25jq | 5.700000 | -55.233299 | Suriname |
185 | 2HS3199 | Gary | EM88pn | 38.564999 | -82.67720 | USA/KY |
186 | 19HS742 | Hein | JO20ww | 50.917566 | 5.911832 | Netherlands |
187 | 16HS1781 | Louis | JO21ib | 51.0831 | 4.67020 | Belgium |
188 | 2HS1189 | Rik | EN70hl | 40.4379 | -85.36828 | USA/IN |
189 | 49HS103 | Gaspar | JM19kr | 39.36436 | 2.93816 | Balearic islands |
190 | VU2JZK | JP | MJ89dx | 9.996859 | 76.292999 | India |
191 | VE5RMO | Rawn | DN89bp | 50.508366 | -104.665173 | Canada/SK |
192 | 54HS181 | Paulo | JN39bo | 49.520347 | 5.888763 | Luxembourg |
193 | 35HS1/35HS395 | Gerhard | JN88ef | 48.24020 | 16.37730 | Austria |
194 | 4Z5DW | Leon | KM72kk | 32.44192 | 34.90390 | Israel |
195 | EA5/M3IKE | Mike | IM98pb | 38.08060 | -0.73860 | Spain |
196 | 16HS1597 | Sophie | JO11lf | 51.216702 | 2.91670 | Belgium |
197 | 5HS1427 | Alfonso | FK60af | 10.241006 | -67.999085 | Venezuela |
198 | 26HS1020 | Frank | IO92xx | 53.39600 | -0.77450 | UK/England |
199 | PA0CVE | Leo | JO22da | 52.0210 | 4.29200 | Netherlands |
200 | MI6EJZ | Tony | IO65qd | 55.137549 | -6.649305 | UK/Northern Ireland |
201 | 16HS1495 | Wil | JO20rx | 50.96190 | 5.49870 | Belgium |
202 | 16HS1247 | Pierre | JO20ux | 50.972851 | 5.688808 | Belgium |
203 | 51HS4164 | Nicolas | JN02um | 42.532971 | 1.697602 | Andorra |
204 | G1HYD | Serge | IO81vt | 52.0924 | -2.15530 | UK/England |
205 | 16HS1594 | Ronny | JO11lf | 51.216702 | 2.916700 | Belgium |
206 | 9HS4755 | Wayne | FN14sf | 44.22900 | -76.45800 | Canada/ON |
207 | CT1EOS | Luis | IM58jq | 38.701271 | -9.183478 | Portugal |
208 | UA3DCZ | Alexandr | KO96ck | 56.450001 | 38.216702 | Russia |
209 | 26HS4397 | Kev | IO98wn | 53.56270 | -0.07760 | UK/England |
210 | 26HS1622 | Andy | JO01ni | 51.366699 | 1.13330 | UK/England |
211 | 31HS688 | Angelo | IM58hr | 38.73370 | -9.40930 | Portugal |
212 | N1CNG | Ron | FN42fj | 42.390461 | -71.582757 | USA/MA |
213 | 2HS3433 | Paul | DM04ql | 48.067426 | -123.09772 | USA/CA |
214 | VO2AA | George | FO93uh | 53.299999 | -60.299999 | Canada/NL |
215 | G7AHS | David | IO91tq | 51.669263 | -0.396715 | UK/England |
216 | 151HS676 | Faisal | LM25el | 35.468102 | 44.39220 | Iraq |
217 | WL1B | Brandin | Bo37tt | 47.06451 | -67.80075 | USA/AK |
218 | 26HS8058 | James | IO75vs | 55.438851 | -4.41445 | UK/Scotland |
219 | 9HS299 | Terry | FN14rf | 44.219622 | -76.53376 | Canada/ON |
220 | F4ICZ | Xavier | JN08qb | 48.05448 | 1.38235 | France |
221 | 58HS2381 | Moza | OJ12ce | 2.19600 | 102.240501 | Malaysia |
222 | TU2QU/FO | Jean-Marie | BH52ck | -17.54204 | -149.776838 | French Polynesia |
223 | 7X4YZ | Mohammed | JM04ba | 34.039723 | 0.086898 | Algeria |
224 | ZS2M | Chris | KF26sb | -33.8040 | 25.44800 | South Africa |
225 | 14HS10 | Steven | JN08rk | 48.437185 | 1.454145 | France |
226 | 340HS260 | Raed | KM72mh | 32.315889 | 35.024837 | Palestine |
227 | 43HS45 | Jim | QG63ev | -26.1141 | 152.3954 | Australia/QLD |
228 | 9HS158 | Dean | FN03gr | 43.716934 | -79.440578 | Canada/ON |
229 | K0DUB | Scott | EN47jj | 47.39787 | -91.24494 | USA/MN |
230 | 3HS6407 | Julio | GG87jc | -22.9000 | -43.233299 | Brazil/RJ |
231 | PU2MNQ | Miguel | GG54jn | -25.4167 | -49.250000 | Brazil/PR |
232 | G7GLW | Richard | IO91xl | 51.455033 | -0.023378 | UK/England |
233 | CN8ST | Rick | IM63ox | 33.98755 | -6.82474 | Morocco |
234 | 16HS187 | Patrick | JO20vn | 50.568263 | 5.803309 | Belgium |
235 | 58HS2726 | Edgar | OJ03ue | 3.170200 | 101.705597 | Malaysia |
236 | 14HS3964 | Brigitte | JN24jt | 44.810071 | 4.78538 | France |
237 | 19HS632 | Corne | JO21lo | 51.56300 | 5.12500 | Netherlands |
238 | 2HS6573 | Mathieu | EN82jd | 42.13949 | -83.17826 | USA/MI |
239 | 14HS794 | Ghislain | JN23lm | 43.516701 | 4.983300 | France |
240 | 19HS1708 | Niels | JO21sj | 51.41177 | 5.54423 | Netherlands |
241 | EZ8CQ | Alexandr | LM97ev | 37.91514 | 58.40403 | Turkmenistan |
242 | DL/LZ3MM | Evlogy | JN49fl | 49.48950 | 8.45950 | Germany |
243 | G0FZH | Derek | IO81ob | 51.044789 | -2.822775 | UK/England |
244 | 317HS380 | Alex | KO53cn | 53.54426 | 30.211562 | Belarus |
245 | ZB3M | Michael | IM76hd | 36.143395 | -5.350209 | Gibraltar |
246 | 9HS4948 | John | FN86qe | 46.166801 | -62.648701 | Canada/PE |
247 | VK7KT | Graham | QE28tt | -41.177059 | 145.660294 | Australia/TAS |
248 | 19HS3540 | Eddie | JO32bl | 52.485401 | 6.11460 | Netherlands |
249 | KC0EQA | Doug | EN00so | 40.590119 | -98.420372 | USA/NE |
250 | M3UIP | John | IO93wn | 53.5491 | 53.54910 | UK/England |
251 | 14HS741 | Eric | JN15pm | 44.74105 | -1.07009 | France |
252 | 14HS5078 | Sylvain | JN18ib | 48.049656 | 2.731635 | France |
253 | 14HS3863 | Pat | JN17us | 47.75300 | 3.68500 | France |
254 | LY5V | Val | KO26kf | 56.229 | 24.8750 | Lithuania |
255 | G4UXG | Jon | IO91rl | 51.47900 | -0.54100 | UK/England |
256 | 26HS8982 | John | IO93jf | 53.209558 | -1.214822 | UK/England |
257 | S21RP | Habib | NL53es | 22.33840 | 91.831703 | Pakistan |
258 | VK3EU | John | QF33nh | -36.6870 | 147.1250 | Australia/VIC |
259 | 14HS5041 | Bernard | JN38it | 48.807502 | 6.716515 | France |
260 | 1HS2486 | Diego | JM77mg | 37.276095 | 15.014196 | Italy |
261 | 161HS3715 | Martin | JO81mv | 51.8807 | 17.0097 | Poland |
262 | 26HS317 | Stan | IO94gn | 54.583333 | -1.416667 | UK/England |
263 | 19HS1474 | Leo | JO21jn | 51.57640 | 4.75390 | Netherlands |
264 | UA9ODB | Alex | NO15la | 55.04110 | 82.934402 | Russia |
265 | 41HS704 | Johnny | RE89gx | -40.00365 | 176.54579 | New Zeland |
266 | 2HS3688 | Bruce | EN63bb | 43.04340 | -87.894501 | USA/WI |
267 | G0HDZ | Ian | JO01bs | 51.76450 | 0.13960 | UK/England |
268 | ZB3Z | Steve | IM76hd | 36.140665 | -5.354164 | Gibraltar |
269 | IT9DWF | Domenico | JM68qc | 38.116699 | 13.36670 | Italy |
270 | LY4E(SK) | Val | KO35bs | 55.7710 | 26.12500 | Lithania |
271 | 4HS2797 | Andres | GF05tj | -34.603298 | -58.381599 | Argentina |
272 | 14HS5393 | Jean-Michel | JN23xo | 43.594577 | 5.958530 | France |
273 | KA9V | Carl | EN61cw | 41.921101 | -87.809196 | USA/IL |
274 | 30HS7103 | Brian | IN52qh | 42.328783 | -8.65296 | Spain |
275 | 9HS5057 | Gerard | FN35bn | 45.576169 | -73.857704 | Canada/PQ |
276 | VU2UR | Arasu | MK82sx | 12.9833 | 77.583298 | India |
277 | 68HS102 | Mark | IO65pe | 55.181301 | -6.71400 | UK/Northern Ireland |
278 | 108HS241 | Andy | IO85tw | 55.93993 | -2.37478 | UK/Scotland |
279 | W6RST | Jack | CM87uv | 37.8960 | -122.291 | USA/CA |
280 | 196HS138 | Bernard | FK96ig | 16.264212 | -61.275705 | Guadeloupe |
281 | 2HS2265 | Joe | DM26xt | 48.47900 | -93.04100 | USA/NV |
282 | VK5FSDX. | Lew | PF94fs | -35.2162 | 138.4747 | Australia |
283 | 19HS4052 | Jan | JO21ft | 51.798599 | 4.48950 | Netherlands |
284 | UA3UDX | Eugene | LO17ck | 57.436112 | 42.219969 | Russia |
285 | 2HS5023 | Joe | EN81es | 41.765982 | -83.627792 | USA/MI |
286 | 26HS3197 | Ian | IO94kn | 54.57280 | -1.162800 | UK/England |
287 | YU1YF | Sami | KN04ft | 44.8186 | 20.4681 | Serbia |
288 | 2HS2108 | Ron | CN82oi | 42.339298 | -122.798698 | USA/ORE |
289 | 9HS3639 | George | FN03ag | 43.269798 | -79.955002 | Canada |
290 | 16HS1918 | Mario | JO21ff | 51.216702 | 4.416700 | Belgium |
291 | GW6RTV | John | IO81ln | 51.554748 | -3.027098 | UK/South Wales |
292 | EA5ICK | Carmen | IM98si | 38.337601 | -0.49830 | Spain |
293 | 14HS4491 | David | IN95oa | 45.026882 | -0.799995 | France |
294 | W7TY | Scott | DN13qr | 43.718337 | -116.625839 | USA |
295 | PD0NOL | Bert | JO22db | 52.083302 | 4.30000 | Netherlands |
296 | RG5A | Alex | KO85sq | 55.677379 | 37.571547 | Russia |
297 | IZ2AIV | Chriss | JN45on | 45.556499 | 9.22100 | Italy |
298 | LD6KA | Mike | DM12mo | 32.61900 | -116.9800 | USA |
299 | N0DCC | Don | DM79np | 39.638239 | -104.89158 | USA |
300 | PY3TD | Barry | GF49jx | -30.0333 | -51.200001 | Brasil |
301 | 2E0VTR | Normand | IO82wx | 52.97900 | -2.12500 | UK |
302 | 14H125 | Werner | JN18cn | 48.570599 | 2.174200 | France |
303 | ON2WAC | Albert | JO11xc | 51.10904 | 3.99404 | Belgium |
304 | IK7XNF | Cesare | JN80pj | 41.06300 | 16.87500 | Italy |
305 | 14HS51 | Joel | JN19ub | 49.00096 | 3.55550 | France |
306 | IZ7DMT | Vito | JN81jb | 41.08300 | 16.779699 | Italy |
307 | 57HS3863 | Baboul | NL42en | 22.56970 | 88.369698 | India |
308 | 2E0FTR | Derek | IO83wb | 53.06250 | -2.12500 | UK/England |
309 | 1HS5227 | Fabio | JN44cv | 44.90160 | 8.207500 | Italy |
310 | 57HS2731 | Roy | NL44de | 24.18330 | 88.266701 | India |
311 | K8LEN | Pat | EM68xl | 38.482201 | -86.007103 | USA/IN |
312 | AL7EN | Russel | BP64hs | 64.778297 | -147.337097 | USA (AK) |
313 | 43HS3585 | George | QF57ta | -32.976702 | 151.610659 | Australia (NSW) |
314 | PD5SJO | Jan | JO22ta | 52.033298 | 5.65830 | Netherlands |
315 | 14HS6026 | Emeric | JN03ow | 43.958199 | 1.23200 | France (31) |
316 | PD2GCM | Gerard | JO21et | 51.884905 | 5.545025 | Netherlands |
317 | ZS6CRS | Gerhard | KG43ds | -26.21670 | 28.25000 | South Africa |
318 | KC5LVZ | Kyle | EM73kr | 33.73420 | -85.14990 | USA (Georgia) |
319 | G0THD | Paul | IO90ww | 50.953841 | -0.127325 | England (UK) |
320 | IW3EAF | Roberto | JN61fv | 41.90000 | 12.48000 | Italy |
321 | TA1NCD | Cem | KN30sx | 40.978001 | 27.508499 | Turkey |
322 | HB9BHS | Bruno | JN36rv | 46.881700 | 7.471800 | Switzerland |
323 | WW6DX | Mike | DM12mo | 32.637600 | -116.9673 | USA (CA) |
324 | 18HS2176 | Sakis | KM17ux | 37.983299 | 23.733299 | Greece |
325 | 2HS8217 | Mike | EM68fq | 38.667300 | -87.528600 | USA(IN) |
326 | 31HS2255 | LUIS | IM68ju | 38.874677 | -7.172560 | Portugal |
327 | 14HS5955 | PASCAL | JO10li | 50.413601 | 2.964900 | France(62) |
328 | VU3TBR | BALA | NK03da | 13.086000 | 80.275101 | India |
329 | 4X1VL | DAVID | KM71jm | 31.500000 | 34.750000 | ISRAEL |
Si vous trouvez une/des erreurs, veuillez nous en informer. (Nous Contacter ! )
Rédacteur-Traducteur : DXRN-ADMIN
Sources: HamSphere User List, lookup and Activity Log
Modification – Création: 14HS1060 Op.Philippe®
Création DXRN®- DX Radio Via Net™